By providing real-time, integrated view of IT and facility assets, the Trellis DCIM solution makes it easier to collaborate, plan and control changes in the data center. A modular and scalable platform that fits every sized company, it helps mitigate IT risk, optimize efficiency and support business initiatives.
More information Manufacturer's Website
Fill out my online form.
The easy to use Wufoo form builder helps you make forms easy, fast, and fun.
Models | Applications | Processor | Server Operating System | Supported Browsers | Version |
---|---|---|---|---|---|
Trellis™ Mobile Suite | Inventory and Asset Management | Front Machine - Intel® Xeon® 2.6 GHz 8M L3 cache; Back Machine Intel® Xeon® 2.6 GHz 8M L3 cache | Microsoft® Windows® 7, Microsoft® Windows® 2012, R2 SP1 Enterprise, 64-bit (full installation); Red Hat® Enterprise Linux® version 7.x | Mozilla® Firefox® version 31.0 or higher; Google Chrome™ version 40.0 or higher; Microsoft Internet Explorer® 9 and 10 with standard mode and 11 | 5.0.1 |
Trellis™ Inventory Manager | Inventory and Asset Management | Front Machine - Intel® Xeon® 2.6 GHz 8M L3 cache; Back Machine Intel® Xeon® 2.6 GHz 8M L3 cache | Microsoft® Windows® 7, Microsoft® Windows® 2012, R2 SP1 Enterprise, 64-bit (full installation); Red Hat® Enterprise Linux® version 7.x | Mozilla® Firefox® version 31.0 or higher; Google Chrome™ version 40.0 or higher; Microsoft Internet Explorer® 9 and 10 with standard mode and 11 | 5.0.1 |
Trellis™ Thermal System Manager | Provides Monitoring and Alarm Management of the Thermal Environment | Front Machine - Intel® Xeon® 2.6 GHz 8M L3 cache; Back Machine Intel® Xeon® 2.6 GHz 8M L3 cache | Microsoft® Windows® 7, Microsoft® Windows® 2012, R2 SP1 Enterprise, 64-bit (full installation); Red Hat® Enterprise Linux® version 7.x | Mozilla® Firefox® version 31.0 or higher; Google Chrome™ version 40.0 or higher; Microsoft Internet Explorer® 9 and 10 with standard mode and 11 | 5.0.1 |
Trellis™ Power System Manager | Complete Management of the Power System | Front Machine - Intel® Xeon® 2.6 GHz 8M L3 cache; Back Machine Intel® Xeon® 2.6 GHz 8M L3 cache | Microsoft® Windows® 7, Microsoft® Windows® 2012, R2 SP1 Enterprise, 64-bit (full installation); Red Hat® Enterprise Linux® version 7.x | Mozilla® Firefox® version 31.0 or higher; Google Chrome™ version 40.0 or higher; Microsoft Internet Explorer® 9 and 10 with standard mode and 11 | 5.0.1 |
Trellis™ Site Manager | Monitors Critical Infrastructure | Front Machine - Intel® Xeon® 2.6 GHz 8M L3 cache; Back Machine Intel® Xeon® 2.6 GHz 8M L3 cache | Microsoft® Windows® 7, Microsoft® Windows® 2012, R2 SP1 Enterprise, 64-bit (full installation); Red Hat® Enterprise Linux® version 7.x | Mozilla® Firefox® version 31.0 or higher; Google Chrome™ version 40.0 or higher; Microsoft Internet Explorer® 9 and 10 with standard mode and 11 | 5.0.1 |
Manuals
- Trellis Real-Time Infrastructure Optimization Platform User Guide
- Trellis Real-Time Infrastructure Optimization Platform Pre-Installation
- Trellis Real-Time Infrastructure Optimization Platform for Windows
- Trellis Real-Time Infrastructure Optimization Platform for Red Hat Linux
- Historical Documentation
Technical Specs
Resources
- Turning Your Data Center Into a Strategic Asset
- Improving Visibility into Data Center Operations
- Data Center Infrastructure Management: Promises, Challenges and Imperatives of Data Center Infrastructure Management
- Applying Data Center Infrastructure Management in Colocation Data Centers
- The API Revolution: What it means for Data Center Infrastructure Management
- Considerations on Evaluating a DCIM Solution
- Achieving a New Level of Data Center Performance