Easily and affordably add power monitoring to existing equipment only where needed, and configured exactly as required. Whether you need to measure the main infeed circuit to a panel or monitor several circuits on a switchgear, our wireless multi-meter monitors give you the flexibility you need to measure what matters.
Built to your specification to cut installation time in half:
- Voltage source type and quantity
- Voltage lead color and length
- CT type, rating and quantity
- CT lead length
- Wire exit location
- Over-current protection
- Current-only or full power or mixed
More information Manufacturer's Website
Fill out my online form.
The easy to use Wufoo form builder helps you make forms easy, fast, and fun.
| Measurement | Communications | Environmental & Mechanical |
|---|---|---|
| Measurements: V, A, VA, W, Wh, Power Factor, Hz, THDI, THDV | Operating frequency: 860 to 930 MHz and 2.4 GHz (frequencies vary by region) | Operating environment: -7° to 75°C (20° to 167°F); 5% to 95% non-condensing |
| Accuracy: ±1.0% accuracy (CT dependent) | Wireless network protocol: Frequency hopping self-configuring load-balancing mesh | Water and dust resistance:NEMA 1/IP20 (indoor use); NEMA 4X available on some products |
| Input Voltage: 100-480V AC | Data output (Gateway): SNMP and Modbus TCP/IP protocols | Power Usage: 1-6W depending on the product |
| Input Voltage Configuration: L-N, L-L, 3W+G, 4W+G | Firmware updates: Wireless | Certification:UL 61010-1, CSA C22.2 No. 61010-1, FCC, CE (UL 508A listed assembly available) |
| Current Range: Up to 5000A | Typical transmission range: 10 to 30 meters indoors between any two devices in mesh network | |
| Frequency: 50/60 Hz | Antenna: Fully enclosed, fixed configuration | |
| Monitoring unit to gateway ratio:Up to 150 monitoring units per gateway with unlimited Gateways per site | ||
| Multi-site support: Yes | ||
| Encryption: 128-bit encryption (Gateway) | ||
| Local Display: Volts, Amps, and Watts |
view product gallery
view product gallery
view product gallery
view product gallery
view product gallery
view product gallery
view product gallery
view product gallery
view product gallery