Vertiv Liebert VRC

The Vertiv™ VRC™ rack cooling system is designed specifically for fast, easy installation in small server rooms, network closets, and edge computing spaces. This self-contained IT rack unit saves valuable floor space and provides up to 3,500 watts of cooling to critical equipment. Additionally, its variable speed components ensure high efficiency and scalable capacity.

Vertiv™ VRC-S Edge-Ready Micro Data Center System

Easily put IT infrastructure where you need it with the Vertiv™ VRC-S. This pre-integrated, enclosed micro data center is designed to be up and running at an edge application in days. Available in eight pre-built standard options with four rack sizes and two voltages (120V or 208V) to choose from, the solution incorporates a rack power distribution unit (PDU), embedded monitoring software, and the Vertiv™ VRC self-contained cooling kit in an enclosed standard IT edge rack.

More information   Manufacturer's Website

Fill out my online form.
The easy to use Wufoo form builder helps you make forms easy, fast, and fun.
Technical Specifications
ModelsHeight WidthDepthWeight
Vertiv™ VRC 100 3.5kW 17.3" 17.4" 47.8" 143 lbs
Vertiv™ VRC 101 3.5kW 17.3" 17.4" 47.8"  143 lbs
Vertiv™ VRC-S - Micro Data Center VR3300 42U 3.5kW 120V 78.6" 23.6" 47.8"  605 lbs
Vertiv™ VRC-S - Micro Data Center VR3300 42U 3.5kW 208V 78.6" 23.6" 47.8" 605 lbs
Vertiv™ VRC-S - Micro Data Center VR3350 42U 3.5kW 120V 78.6" 32.5" 47.8" 704 lbs
Vertiv™ VRC-S - Micro Data Center VR3350 42U 3.5kW 208V 78.6" 32.5" 47.8" 704 lbs
Vertiv™ VRC-S - Micro Data Center VR3307 48U 3.5kW 120V 78.6" 23.6" 47.8" 684 lbs
Vertiv™ VRC-S - Micro Data Center VR3307 48U 3.5kW 208V 78.6" 23.6" 47.8" 684 lbs
Vertiv™ VRC-S - Micro Data Center VR3357 48U 3.5kW 120V 78.6" 32.5" 47.8" 743 lbs
Vertiv™ VRC-S - Micro Data Center VR3357 48U 3.5kW 208V 78.6" 32.5" 47.8" 743 lbs
secret